Model catalog
AI video & image generation models
Official ByteDance, Alibaba and MiniMax models through one API — priced below the official list. Every price is shown next to the official price: pay per second of video or per image, and failed generations are never charged.
- Models live
- 11
- Vendors
- 3
- Below list price
- up to 51%
- Failed generations
- $0
11 models

Seedance2.0
Text · Image · Reference → Video
Cinematic multi-shot video with native audio, up to 4K

Seedance2.5
Text · Image · Reference → Video
ByteDance's newest video model — longer, sharper, more controllable

Seedance2.0 Fast
Text · Image · Reference → Video
Seedance 2.0 quality at lower latency and cost

Seedance2.0 Mini
Text · Image · Reference → Video
The lowest-cost Seedance for drafts and high volume

Wan3.0
Text · Image · Reference → Video
Up to 30-second videos with audio from Alibaba

Wan3.0 Prime
Text · Image · Reference → Video
The highest-fidelity Wan for hero shots

MiniMaxH3
Text · Image · Reference → Video
Hailuo H3 — expressive motion and physics, up to 2K

MiniMaxH3 Max
Text · Image → Video
The enhanced H3 for sharper detail and stronger prompt following

Seedream5.0 Pro
Text → Image · Image Edit
Production-grade image generation and precise editing

Seedream5.0 Lite
Text → Image · Image Edit
High-quality Seedream images at a lower price

Seedream5.0 Flash
Text → Image · Image Edit
The fastest, lowest-cost Seedream
Compare at a glance
Tasks, output and the lowest price for each model. Prices per unit, official list price struck through.
| Model | Tasks | Output | Length | From | Links |
|---|---|---|---|---|---|
Seedance 2.0 ByteDance · Video | 480p · 720p · 1080p · 4K | 4–15 s | $0.061/sOfficial price $0.07 480p · −14% | API docs → | |
Seedance 2.5 ByteDance · Video | 480p · 720p · 1080p | 4–15 s | $0.092/sOfficial price $0.107 480p · −14% | API docs → | |
Seedance 2.0 Fast ByteDance · Video | 480p · 720p | 4–15 s | $0.031/sOfficial price $0.056 480p · −46% | API docs → | |
Seedance 2.0 Mini ByteDance · Video | 480p · 720p | 4–15 s | $0.021/sOfficial price $0.035 480p · −41% | API docs → | |
Wan 3.0 Alibaba · Video | 480p · 720p · 1080p | 2–30 s | $0.025/sOfficial price $0.05 480p · −51% | API docs → | |
Wan 3.0 Prime Alibaba · Video | 480p · 720p · 1080p | 2–30 s | $0.037/sOfficial price $0.068 480p · −46% | API docs → | |
MiniMax H3 MiniMax · Video | 768P · 2K | 5–15 s | $0.041/sOfficial price $0.08 768P · −49% | API docs → | |
MiniMax H3 Max MiniMax · Video | 480P · 768P | 5–15 s | $0.027/sOfficial price $0.05 480P · −46% | API docs → | |
Seedream 5.0 Pro ByteDance · Image | 1K · 2K | — | $0.027/imgOfficial price $0.045 1K · −40% | API docs → | |
Seedream 5.0 Lite ByteDance · Image | 1K · 2K | — | $0.02/imgOfficial price $0.035 1K · −43% | API docs → | |
Seedream 5.0 Flash ByteDance · Image | 1K · 2K | — | $0.011/imgOfficial price $0.018 1K · −39% | API docs → |
Lowest-priced tier per model: video is billed per second of output, images per image. Official list price struck through.
Coming soon
Text models are coming to the same API
DeepSeek, Qwen, GLM and Kimi — same key, same balance, below list price. Learn more.