Text → Video
Text to video API
Turn a prompt into a video clip with 20 official text-to-video models. From $0.0176/s, up to 82% below the official list price. Pay per second, any supported length.
- Models
- 20
- 10 developers
- From
- $0.0176/s
- PixVerse V6
- Below official
- up to 82%
- Grok Imagine Video 1.5
- Failed runs
- $0
- refunded automatically
Live prices
Every text-to-video model, compared
Starting price per second at each model's lowest tier, next to the official list price. Select a column to sort.
4K | 4–15 s | Included | 6 16:9 · 9:16 · 1:1 · 4:3 | $0.0569/s 480p | $0.0703/s | up to 20% | |
1080p | 4–15 s | Included | 6 16:9 · 9:16 · 1:1 · 4:3 | $0.0877/s 480p | $0.1075/s | up to 18% | |
720p | 4–15 s | Included | 6 16:9 · 9:16 · 1:1 · 4:3 | $0.0438/s 480p | $0.0562/s | up to 22% | |
720p | 4–15 s | Included | 6 16:9 · 9:16 · 1:1 · 4:3 | $0.02/s 480p | $0.0352/s | up to 43% | |
4K | 3–15 s | Optional (+) | 3 16:9 · 9:16 · 1:1 | $0.0739/s 720p | $0.084/s | up to 13% | |
4K | 3–15 s | Optional (+) | 3 16:9 · 9:16 · 1:1 | $0.0739/s 720p | $0.084/s | up to 12% | |
1080p | 3–15 s | — | 3 16:9 · 9:16 · 1:1 | $0.099/s 720p | $0.112/s | up to 12% | |
4K | 4, 6, 8 s | Optional (+) | 2 16:9 · 9:16 | $0.1719/s 720p + audio | $0.40/s | up to 57% | |
4K | 4, 6, 8 s | Optional (+) | 2 16:9 · 9:16 | $0.0413/s 720p + audio | $0.10/s | up to 59% | |
720p | 4, 6, 8 s | — | 2 16:9 · 9:16 | $0.0206/s 720p | $0.05/s | up to 59% | |
720p | 4, 6, 8, 10 s | — | 2 16:9 · 9:16 | $0.0722/s 720p · 8 s | $0.1017/s | up to 29% | |
1080p | 2–30 s | Included | 5 16:9 · 9:16 · 1:1 · 4:3 | $0.0362/s 480p | $0.05/s | up to 28% | |
1080p | 2–30 s | Included | 5 16:9 · 9:16 · 1:1 · 4:3 | $0.0566/s 480p | $0.068/s | up to 19% | |
2K | 5–15 s | — | 6 16:9 · 9:16 · 1:1 · 4:3 | $0.044/s 768P | $0.08/s | up to 45% | |
768P | 5–15 s | — | 6 16:9 · 9:16 · 1:1 · 4:3 | $0.0415/s 480P | $0.05/s | up to 21% | |
1080p | 1–16 s | Included | 5 16:9 · 9:16 · 1:1 · 4:3 | $0.0332/s 540p | $0.035/s | up to 5% | |
1080p | 1–15 s | Included | 7 16:9 · 9:16 · 1:1 · 4:3 | $0.0248/s 720p | $0.14/s | up to 82% | |
720p | 5–20 s | Included | 7 16:9 · 9:16 · 1:1 · 4:3 | $0.1425/s 720p | $0.15/s | up to 5% | |
1080p | 1–15 s | Optional (+) | 8 16:9 · 9:16 · 1:1 · 4:3 | $0.0176/s 360p | $0.022/s | up to 20% | |
1080p | 1–8 s | Included | — | $0.022/s 720p | $0.09/s | up to 76% |
Prices are live from our catalog. Official list prices are the developers' own published API prices. Audio “Optional (+)” means clips with audio are billed at a higher rate. Every tier: full price list.
How to choose
Picking a model
- Lowest price
- PixVerse V6 from $0.0176/s (360p).
- Highest resolution
- Seedance 2.0, Kling 3.0, Kling 3.0 Omni, Veo 3.1 and 1 more — up to 4K.
- Longest clips
- Wan 3.0 and Wan 3.0 Prime — up to 30 s per generation.
- Audio included
- Seedance 2.0, Seedance 2.5, Seedance 2.0 Fast, Seedance 2.0 Mini and 6 more generate synchronized sound at no extra cost.
- Most aspect ratios
- PixVerse V6 — 8 aspect ratios.
- Biggest discount
- Grok Imagine Video 1.5: up to 82% below xAI's official price.
How it works
About the Text to Video API
How text-to-video works
Send a prompt (plus optional resolution, duration and aspect ratio) and receive a video file URL. Describe subject, action, camera movement and lighting.
What drives the price
Resolution and length. For example, PixVerse V6 is $0.0176/s at 360p and $0.088/s at 1080p + audio — draft low, then render the final cut at the resolution you deliver.
Head to head
Popular comparisons
FAQ