Model catalog
Reference to video models
Official ByteDance, Alibaba and MiniMax models through one API — priced below the official list. Every price is shown next to the official price: pay per second of video or per image, and failed generations are never charged.
- Models live
- 11
- Vendors
- 3
- Below list price
- up to 43%
- Failed generations
- $0
7 models
Clear filters
Seedance2.0
Text · Image · Reference → Video
Cinematic multi-shot video with native audio, up to 4K

Seedance2.5
Text · Image · Reference → Video
ByteDance's newest video model — longer, sharper, more controllable

Seedance2.0 Fast
Text · Image · Reference → Video
Seedance 2.0 quality at lower latency and cost

Seedance2.0 Mini
Text · Image · Reference → Video
The lowest-cost Seedance for drafts and high volume

Wan3.0
Text · Image · Reference → Video
Up to 30-second videos with audio from Alibaba

Wan3.0 Prime
Text · Image · Reference → Video
The highest-fidelity Wan for hero shots

MiniMaxH3
Text · Image · Reference → Video
Hailuo H3 — expressive motion and physics, up to 2K
Compare at a glance
Tasks, output and the lowest price for each model. Prices per unit, official list price struck through.
| Model | Tasks | Output | Length | From | Links |
|---|---|---|---|---|---|
Seedance 2.0 ByteDance · Video | 480p · 720p · 1080p · 4K | 4–15 s | $0.057/sOfficial price $0.07 480p · −19% | API docs → | |
Seedance 2.5 ByteDance · Video | 480p · 720p · 1080p | 4–15 s | $0.088/sOfficial price $0.107 480p · −18% | API docs → | |
Seedance 2.0 Fast ByteDance · Video | 480p · 720p | 4–15 s | $0.044/sOfficial price $0.056 480p · −22% | API docs → | |
Seedance 2.0 Mini ByteDance · Video | 480p · 720p | 4–15 s | $0.02/sOfficial price $0.035 480p · −43% | API docs → | |
Wan 3.0 Alibaba · Video | 480p · 720p · 1080p | 2–30 s | $0.036/sOfficial price $0.05 480p · −28% | API docs → | |
Wan 3.0 Prime Alibaba · Video | 480p · 720p · 1080p | 2–30 s | $0.057/sOfficial price $0.068 480p · −17% | API docs → | |
MiniMax H3 MiniMax · Video | 768P · 2K | 5–15 s | $0.063/sOfficial price $0.08 768P · −21% | API docs → |
Lowest-priced tier per model: video is billed per second of output, images per image. Official list price struck through.