Black Forest Labs · 9 models
FLUX Pricing
What every FLUX model costs: video from $0.1564/s, image from $0.001/image, up to 93% below official. Billed per second of video from a prepaid balance, with no subscription required (monthly plans are optional), and failed generations are free.
- Models
- 9
- video · image
- video from
- $0.1564/s
- FLUX 3 Video
- image from
- $0.001/image
- FLUX.2 [klein] 4B
- Below official
- up to 93%
Video models
FLUX video pricing, model by model
Per second from the lowest tier, and a 5-second video at 720p (or the model's lowest tier).
| Model | List price from | CheaperGen from | Save | 5 s video | $10 buys |
|---|---|---|---|---|---|
| FLUX 3 Video FLUX goes video — 5–20 s clips with synced audio | $0.17/s | $0.1564/s | −8% | $0.79 720p | 12 |
Monthly plans lower prices on most models (shown under each price); you can still pay as you go. Pro $499/month · Max $4,999/month.
Image models
FLUX image pricing, model by model
Per image from the lowest size.
| Model | List price from | CheaperGen from | Save | 1 image | $10 buys |
|---|---|---|---|---|---|
| FLUX 3 Image Klein The open-weights FLUX 3 — 16-step images in seconds, from a fraction of a cent | $0.008/image | $0.0011/image With a monthly plan: Max $0.001 | up to −87% | $0.002 768 | 9,416 |
| FLUX 3 Black Forest Labs' newest image model — grounded, layout-aware, up to 4K | $0.048/image | $0.0317/image | up to −34% | $0.032 1K | 315 |
| FLUX.2 [klein] 4B The fastest FLUX.2 — open weights, sub-second, a fraction of a cent | $0.014/image | $0.001/image With a monthly plan: Max $0.0009 | up to −93% | $0.001 1K | 10,526 |
| FLUX.2 [max] The highest-quality FLUX.2 for hero images | $0.07/image | $0.0644/image | up to −21% | $0.065 1 MP | 155 |
| FLUX.2 [pro] Black Forest Labs' production image model — photoreal, fast, up to 4 MP | $0.03/image | $0.0276/image | up to −38% | $0.028 1 MP | 362 |
| FLUX.2 [flex] FLUX.2 with adjustable steps and guidance — best for text and fine detail | $0.05/image | $0.046/image | up to −32% | $0.046 1 MP | 217 |
| FLUX.1 Kontext [pro] Instruction-based image editing that keeps characters consistent (legacy) | $0.04/image | $0.0348/image With a monthly plan: Pro $0.0341Max $0.0333 | −13% | $0.035 Image | 287 |
| FLUX.1 Kontext [max] Kontext with stronger prompt following and typography | $0.08/image | $0.0695/image With a monthly plan: Pro $0.0681Max $0.0666 | −13% | $0.07 Image | 143 |
Every tier
FLUX price list
Each model's tiers with its list price and ours. The full per-endpoint list is on each model's API pricing page.
| Tier | Official | CheaperGen |
|---|---|---|
| 768 | $0.0011/image With a monthly plan: Max $0.001 | |
| 1K | $0.0019/image With a monthly plan: Pro $0.0018Max $0.0017 | |
| 1.5K | $0.0043/image With a monthly plan: Pro $0.004Max $0.0038 | |
| 2K | $0.0074/image With a monthly plan: Pro $0.0069Max $0.0065 | |
| 4K | $0.0342/image | |
| Edit 1K | $0.0085/image | |
| Edit 2K | $0.0133/image | |
| Edit 4K | $0.0342/image |
| Tier | Official | CheaperGen |
|---|---|---|
| 1K | $0.0317/image | |
| 1.5K | $0.0644/image | |
| 2K | $0.092/image | |
| 4K | $0.5073/image |
| Tier | fal API | CheaperGen |
|---|---|---|
| 720p | $0.1564/s |
| Tier | Official | CheaperGen |
|---|---|---|
| 1K | $0.001/image With a monthly plan: Max $0.0009 | |
| 2K | $0.0038/image With a monthly plan: Pro $0.0037Max $0.0036 |
| Tier | Official | CheaperGen |
|---|---|---|
| 1 MP | $0.0644/image | |
| 2 MP | $0.0889/image With a monthly plan: Pro $0.0877Max $0.0865 | |
| 3 MP | $0.1091/image With a monthly plan: Pro $0.1059Max $0.1027 | |
| 4 MP | $0.1263/image With a monthly plan: Pro $0.1214Max $0.1165 |
| Tier | Official | CheaperGen |
|---|---|---|
| 1 MP | $0.0276/image | |
| 2 MP | $0.0396/image With a monthly plan: Pro $0.039Max $0.0383 | |
| 3 MP | $0.0493/image With a monthly plan: Pro $0.0477Max $0.0461 | |
| 4 MP | $0.0575/image With a monthly plan: Pro $0.0551Max $0.0526 | |
| Edit 1 MP | $0.0279/image | |
| Edit 3 MP | $0.0514/image With a monthly plan: Pro $0.0501Max $0.0488 |
| Tier | Official | CheaperGen |
|---|---|---|
| 1 MP | $0.046/image | |
| 2 MP | $0.0861/image With a monthly plan: Pro $0.0841Max $0.0821 | |
| 3 MP | $0.115/image With a monthly plan: Pro $0.1101Max $0.1052 | |
| 4 MP | $0.1364/image With a monthly plan: Pro $0.1294Max $0.1223 |
| Tier | Official | CheaperGen |
|---|---|---|
| Image | $0.0348/image With a monthly plan: Pro $0.0341Max $0.0333 |
| Tier | Official | CheaperGen |
|---|---|---|
| Image | $0.0695/image With a monthly plan: Pro $0.0681Max $0.0666 |
Model picker
Which FLUX model is right for you?
Pick what you need and what matters most; we'll suggest a model and load it in the playground below.
Your FLUX pick
FLUX.2 [klein] 4B
From $0.001/image
- The lowest starting price: $0.001/image
Then: FLUX 3 Image Klein, FLUX.2 [pro]
Try it
Try FLUX — the price is on the button
Switch models with the tabs. Runs on your balance at the price on the button; failed runs are refunded.