Kuaishou · 3 models
Kling Pricing
What every Kling model costs: from $0.0773/s, up to 9% below official. Billed per second of video from a prepaid balance, with no subscription required (monthly plans are optional), and failed generations are free.
- Models
- 3
- video
- From
- $0.0773/s
- Kling 3.0
- Below official
- up to 9%
- Subscription
- Optional
- pay as you go
Video models
Kling video pricing, model by model
Per second from the lowest tier, and a 5-second video at 720p (or the model's lowest tier).
| Model | Official from | CheaperGen from | Save | 5 s video | $10 buys |
|---|---|---|---|---|---|
| Kling 3.0 Turbo Faster Kling 3.0 with native audio on every clip | $0.112/s | $0.1035/s | −8% | $0.52 720p | 19 |
| Kling 3.0 Kling's flagship video model — cinematic motion, native audio, up to 15 s | $0.084/s | $0.0773/s | up to −9% | $0.39 720p | 25 |
| Kling 3.0 Omni Kling 3.0 with multi-image references for consistent characters | $0.084/s | $0.0773/s | −8% | $0.39 720p | 25 |
Every tier
Kling price list
Each model's tiers with Kuaishou's official price and ours. The full per-endpoint list is on each model's API pricing page.
| Tier | Official | CheaperGen |
|---|---|---|
| 720p | $0.1035/s | |
| 1080p | $0.1294/s |
| Tier | Official | CheaperGen |
|---|---|---|
| 720p | $0.0773/s | |
| 720p + audio | $0.115/s | |
| 1080p | $0.1031/s | |
| 1080p + audio | $0.1546/s | |
| 4K | $0.3853/s |
| Tier | Official | CheaperGen |
|---|---|---|
| 720p | $0.0773/s | |
| 720p + audio | $0.1031/s | |
| 1080p | $0.1031/s | |
| 1080p + audio | $0.1288/s | |
| 4K | $0.3853/s |
Model picker
Which Kling model is right for you?
Pick what you need and what matters most; we'll suggest a model and load it in the playground below.
Your Kling pick
Kling 3.0
From $0.0773/s
- The lowest starting price: $0.0773/s
Then: Kling 3.0 Omni, Kling 3.0 Turbo
Try it
Try Kling — the price is on the button
Switch models with the tabs. Runs on your balance at the price on the button; failed runs are refunded.