Shengshu · 3 models
Vidu Pricing
What every Vidu model costs: from $0.0262/s, up to 31% below official. Billed per second of video from a prepaid balance, with no subscription required (monthly plans are optional), and failed generations are free.
- Models
- 3
- video
- From
- $0.0262/s
- Vidu Q3 Turbo
- Below official
- up to 31%
- Subscription
- Optional
- pay as you go
Video models
Vidu video pricing, model by model
Per second from the lowest tier, and a 5-second video at 720p (or the model's lowest tier).
| Model | Official from | CheaperGen from | Save | 5 s video | $10 buys |
|---|---|---|---|---|---|
| Vidu Q4 Vidu's newest model — up to 4K, 15 reference images and voice references | $0.045/s | $0.0331/s | up to −27% | $0.35 720p | 28 |
| Vidu Q3 Turbo Fast, low-cost Vidu Q3 with audio, 1–16 s | $0.035/s | $0.0262/s | up to −31% | $0.21 720p | 48 |
| Vidu Q3 Pro Vidu's full-quality Q3 — cinematic motion and built-in audio, 1–16 s up to 1080p | $0.045/s | $0.0337/s | −25% | $0.38 720p | 26 |
Every tier
Vidu price list
Each model's tiers with Shengshu's official price and ours. The full per-endpoint list is on each model's API pricing page.
| Tier | Official | CheaperGen |
|---|---|---|
| 540p | $0.0331/s | |
| 720p | $0.0699/s | |
| 1080p | $0.0882/s | |
| 2K | $0.1397/s | |
| 4K | $0.2867/s |
| Tier | Official | CheaperGen |
|---|---|---|
| 540p | $0.0262/s | |
| 720p | $0.0412/s | |
| 1080p | $0.0486/s |
| Tier | Official | CheaperGen |
|---|---|---|
| 540p | $0.0337/s | |
| 720p | $0.0748/s | |
| 1080p | $0.0897/s |
Model picker
Which Vidu model is right for you?
Pick what you need and what matters most; we'll suggest a model and load it in the playground below.
Your Vidu pick
Vidu Q3 Turbo
From $0.0262/s
- The lowest starting price: $0.0262/s
Then: Vidu Q4, Vidu Q3 Pro
Try it
Try Vidu — the price is on the button
Switch models with the tabs. Runs on your balance at the price on the button; failed runs are refunded.